| Income (KSh) | NHIF Rate |
|---|---|
| KSh 5,999 | KSh 150 |
| KSh 6,000 – 7,999 | KSh 300 |
| KSh 8,000 – 11,999 | KSh 400 |
| KSh 12,000 – 14,999 | KSh 500 |
| KSh 15,000 – 19,999 | KSh 600 |
| KSh 20,000 – 24,999 | KSh 750 |
| KSh 25,000 – 29,999 | KSh 850 |
| KSh 30,000 – 34,999 | KSh 900 |
| KSh 35,000 – 39,999 | KSh 950 |
| KSh 40,000 – 44,999 | KSh 1,000 |
| KSh 45,000 – 49,999 | KSh 1,100 |
| KSh 50,000 – 59,999 | KSh 1,200 |
| KSh 60,000 – 69,999 | KSh 1,300 |
| KSh 70,000 – 79,999 | KSh 1,400 |
| KSh 80,000 – 89,999 | KSh 1,500 |
| KSh 90,000 – 99,999 | KSh 1,600 |
| KSh 100,000 & Above | KSh 1,700 |
| Self-Employed (Special) | KSh 500 |
The benefits are;
NHIF Out-Patient Cover
- General Consultation
- Diagnostics and treatment of common ailments
- Prescribed laboratory and X-ray investigation services
- Prescribed drugs administration and dispensing
- Management of chronic ailments (HIV/AIDS, Diabetes, Asthma, Hypertension, Cancer)
- Health and wellness education/healthcare counseling such as screening for conditions e.g. Cervical and Prostate Cancer
- Treatment of Sexually Transmitted Diseases
- Minor surgical services
- Family planning/midwifery/ante/post-natal services
- Referral for specialized services
- Renal dialysis
- Consultation
- Hospital daily charges
- Nursing care
- Prescribed diagnostic laboratory or other medically necessary services
- Physician’s surgeon’s, anesthetics’ or physiotherapist’s fess
- Operating theatre charges
- Specialist consultations or visits
- Prescribed drugs/Medications and dressings
- Consultation and treatment for both mother and child
- Child birth including caesarian section deliveries
- Family planning
No comments:
Post a Comment