30 May 2015

M-Pesa Money Transfer Tariffs

The new M-PESA tariffs.  These money transfer charges do change from time to time. Click here to see the latest Mpesa Tariffs.


Transaction Range (Ksh) Transaction Type and Customer Charge (Ksh)
Min Max Transfer to other
M-PESA Users
Transfer to Unregistered Users Withdrawal from
M-PESA Agent
10 49 1 N/A N/A
50 100 3 N/A 10
101 500 11 66 27
501 1,000 15 66 27
1,001 1,500 25 66 27
1,501 2,500 40 66 27
2,501 3,500 55 88 49
3,501 5,000 60 105 66
5,001 7,500 75 143 82
7,501 10,000 85 171 110
10,001 15,000 95 220 159
15,001 20,000 100 237 176
20,001 25,000 110 275 187
25,001 30,000 110 275 187
30,001 35,000 110 275 187
35,001 40,000 110 N/A 275
40,001 45,000 110 N/A 275
45,001 50,000 110 N/A 275
50,001 70,000 110 N/A 330
ATM Withdrawal
Transaction Range (Ksh)
Min Max Customer Charge
200 2,500 33
2,501 5,000 66
5001 10,000 110
10,001 20,000 193
Other Transactions Ksh
All Deposits FREE
M-PESA Registration FREE
Buying Airtime through M-PESA FREE
M-PESA Balance Enquiry 1
Change M-PESA PIN 22