Safaricom has countered the recent move by Airtel Kenya to introduce Unliminet data bundles.
Safaricom customers will now now enjoy relatively cheaper rates when
subscribing to the various data bundles that Safaricom offers. Daily and weekly bundles will also include SMS. This has been in place for daily bundle subscriptions of up to Ksh 20 but it now expands to cover upto Ksh 100. they now also have the Night Internet Bundle. For just Ksh 300 Safaricom subscribers can enjoy 1 GB of data during off-peak hours. For every data bundle you purchase, you get a similar amount of data for use between 10pm and 6am.
New rates:
DAILY BUNDLES | OFF-PEAK (10pm-6am) | SMS | Price | Price per mb |
5MB | 5MB | 5SMS | 5 | 1.00 |
12MB | 12MB | 12SMS | 10 | 0.83 |
25MB | 25MB | 25SMS | 20 | 0.80 |
50MB | 50MB | 50SMS | 30 | 0.60 |
100MB | 100MB | 100SMS | 40 | 0.40 |
WEEKLY BUNDLES | OFF-PEAK (10pm-6am) | SMS | Price | Price per mb |
4MB | 4MB | - | 5 | 1.25 |
10MB | 10MB | - | 10 | 1.00 |
30MB | 30MB | - | 25 | 0.83 |
65MB | 65MB | - | 50 | 0.77 |
MONTHLY BUNDLES | OFF-PEAK (10pm-6am) | SMS | Price | Price per mb |
100MB | 100MB | - | 100 | 1.00 |
300MB | 300MB | - | 250 | 0.83 |
650MB | 650MB | - | 500 | 0.77 |
2GB | 2GB | - | 1000 | 0.49 |
5GB | 5GB | - | 2000 | 0.39 |
10GB | 10GB | - | 3000 | 0.29 |
25GB | 25GB | - | 5750 | 0.22 |
50GB | 50GB | - | 6750 | 0.13 |
POWER BUNDLE – (OFF-PEAK – 10PM – 6AM) | ||||
1GB | - | 300 | 0.29 |
This information is available on the Safaricom Website:
No comments:
Post a Comment